Number of invitations issued: 3,600
Rank required to be invited to apply: 3,600th or above
Date and time of round: August 12, 2019 at 12:36:51 UTC
CRS score of lowest-ranked candidate invited: 466
Tie-breaking rule: August 6, 2019 at 12:14:53 UTC
- If more than one candidate has the lowest score, the cut-off is based on the date and time they submitted their Express Entry profiles.
| CRS score range | Number of candidates |
|---|---|
| 601-1,200 | 474 |
| 451-600 | 6,821 |
| 401-450 | 38,412 |
| 441-450 | 7,821 |
| 431-440 | 9,874 |
| 421-430 | 6,390 |
| 411-420 | 6,835 |
| 401-410 | 7,492 |
| 351-400 | 42,263 |
| 391-400 | 7,533 |
| 381-390 | 9,022 |
| 371-380 | 8,698 |
| 361-370 | 8,757 |
| 351-360 | 8,253 |
| 301-350 | 24,439 |
| 0-300 | 3,597 |
| Total | 116,006 |






